<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Marketing Workgroup</title>
	<atom:link href="http://www.foodmarketing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodmarketing.org</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 20:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>PepsiCo pulls racist, misogynist Mountain Dew ad after widespread criticism</title>
		<link>http://www.foodmarketing.org/pepsico-pulls-racist-misogynist-mountain-dew-ad-after-widespread-criticism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pepsico-pulls-racist-misogynist-mountain-dew-ad-after-widespread-criticism</link>
		<comments>http://www.foodmarketing.org/pepsico-pulls-racist-misogynist-mountain-dew-ad-after-widespread-criticism/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:43:25 +0000</pubDate>
		<dc:creator>Heather Gehlert</dc:creator>
				<category><![CDATA[Wall of Shame]]></category>

		<guid isPermaLink="false">http://www.foodmarketing.org/?p=1531</guid>
		<description><![CDATA[<a href="http://www.foodmarketing.org/wp-content/uploads/2013/05/MountainDewAd.png"><img class="alignleft size-medium wp-image-1532" title="MountainDewAd" src="http://www.foodmarketing.org/wp-content/uploads/2013/05/MountainDewAd-300x163.png" alt="" width="300" height="163" /></a> <a href="http://www.foodmarketing.org/wp-content/uploads/2013/05/MountainDewAd2.png"><img class="size-medium wp-image-1533 alignleft" title="MountainDewAd2" src="http://www.foodmarketing.org/wp-content/uploads/2013/05/MountainDewAd2-300x166.png" alt="" width="300" height="166" /></a>PepsiCo's <a href="http://www.youtube.com/watch?v=sscI7JewZhU" target="_blank">video</a> featured a badly battered woman being asked to identify her attacker out of a lineup of black men and a goat. After being taunted and threatened by the goat, the woman ran from the room, screaming, "I can't 'do' this" -- a play on words in reference to the brand, Dew.

The ad's <a href="http://newsone.com/2428956/tyler-the-creator-mountan-dew/" target="_blank">racial stereotypes and making light of violence</a> against women have no place in any advertising, let alone marketing for products targeting young people.

&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodmarketing.org/wp-content/uploads/2013/05/MountainDewAd.png"><img class="alignleft size-medium wp-image-1532" title="MountainDewAd" src="http://www.foodmarketing.org/wp-content/uploads/2013/05/MountainDewAd-300x163.png" alt="" width="300" height="163" /></a> <a href="http://www.foodmarketing.org/wp-content/uploads/2013/05/MountainDewAd2.png"><img class="size-medium wp-image-1533 alignleft" title="MountainDewAd2" src="http://www.foodmarketing.org/wp-content/uploads/2013/05/MountainDewAd2-300x166.png" alt="" width="300" height="166" /></a>PepsiCo&#8217;s <a href="http://www.youtube.com/watch?v=sscI7JewZhU" target="_blank">video</a> featured a badly battered woman being asked to identify her attacker out of a lineup of black men and a goat. After being taunted and threatened by the goat, the woman ran from the room, screaming, &#8220;I can&#8217;t &#8216;do&#8217; this&#8221; &#8212; a play on words in reference to the brand, Dew.</p>
<p>The ad&#8217;s <a href="http://newsone.com/2428956/tyler-the-creator-mountan-dew/" target="_blank">racial stereotypes and making light of violence</a> against women have no place in any advertising, let alone marketing for products targeting young people.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmarketing.org/pepsico-pulls-racist-misogynist-mountain-dew-ad-after-widespread-criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Bell Super Bowl ad, pulled in response to consumer concern, ridiculed vegetables</title>
		<link>http://www.foodmarketing.org/taco-bell-super-bowl-ad-pulled-in-response-to-consumer-concern-ridiculed-vegetables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taco-bell-super-bowl-ad-pulled-in-response-to-consumer-concern-ridiculed-vegetables</link>
		<comments>http://www.foodmarketing.org/taco-bell-super-bowl-ad-pulled-in-response-to-consumer-concern-ridiculed-vegetables/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 23:29:05 +0000</pubDate>
		<dc:creator>Heather Gehlert</dc:creator>
				<category><![CDATA[Wall of Shame]]></category>

		<guid isPermaLink="false">http://www.foodmarketing.org/?p=1455</guid>
		<description><![CDATA[Responding to widespread concerns from consumers and public health advocates, Taco Bell has <a href="http://abcnews.go.com/blogs/lifestyle/2013/01/taco-bell-pulls-anti-veggie-super-bowl-ad/" target="_blank">done the right thing</a> and agreed to take down an <a href="http://www.ispot.tv/ad/7wLg/taco-bell-variety-12-pack-veggies" target="_blank">ad that ridiculed vegetables and the people who eat them</a>. <a href="http://www.ispot.tv/ad/7wLg/taco-bell-variety-12-pack-veggies" target="_blank"><img class="alignleft size-medium wp-image-1456" title="taco_bell_super_bowl_ad" src="http://www.foodmarketing.org/wp-content/uploads/2013/01/taco_bell_super_bowl_ad-300x167.png" alt="" width="300" height="167" /></a>Intended for the Super Bowl, an event that adults and kids alike watch, the ad tried to convince people that bringing a veggie tray to game day is "a cop out" and "people will hate you for it." The ad encouraged partygoers to instead bring 12-packs of tacos, loaded with calories, sodium and saturated fat.]]></description>
			<content:encoded><![CDATA[<p>Responding to widespread concerns from consumers and public health advocates, Taco Bell has <a href="http://abcnews.go.com/blogs/lifestyle/2013/01/taco-bell-pulls-anti-veggie-super-bowl-ad/" target="_blank">done the right thing</a> and agreed to take down an <a href="http://www.ispot.tv/ad/7wLg/taco-bell-variety-12-pack-veggies" target="_blank">ad that ridiculed vegetables and the people who eat them</a>. <a href="http://www.ispot.tv/ad/7wLg/taco-bell-variety-12-pack-veggies" target="_blank"><img class="alignleft size-medium wp-image-1456" title="taco_bell_super_bowl_ad" src="http://www.foodmarketing.org/wp-content/uploads/2013/01/taco_bell_super_bowl_ad-300x167.png" alt="" width="300" height="167" /></a>Intended for the Super Bowl, an event that adults and kids alike watch, the ad tried to convince people that bringing a veggie tray to game day is &#8220;a cop out&#8221; and &#8220;people will hate you for it.&#8221; The ad encouraged partygoers to instead bring 12-packs of tacos, loaded with calories, sodium and saturated fat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmarketing.org/taco-bell-super-bowl-ad-pulled-in-response-to-consumer-concern-ridiculed-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi’s Live for Now campaign is the Joe Camel of soda marketing to youth</title>
		<link>http://www.foodmarketing.org/pepsis-live-for-now-campaign-is-the-joe-camel-of-soda-marketing-to-youth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pepsis-live-for-now-campaign-is-the-joe-camel-of-soda-marketing-to-youth</link>
		<comments>http://www.foodmarketing.org/pepsis-live-for-now-campaign-is-the-joe-camel-of-soda-marketing-to-youth/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 01:26:20 +0000</pubDate>
		<dc:creator>Heather Gehlert</dc:creator>
				<category><![CDATA[Wall of Shame]]></category>

		<guid isPermaLink="false">http://www.foodmarketing.org/?p=1443</guid>
		<description><![CDATA[As the public becomes more aware of the health problems tied to soda, they are drinking less of it. And marketers are responding with campaigns to reverse the trend. As the Public Health Advocacy Institute <a href="http://www.phaionline.org/2013/01/09/pepsis-live-for-now-campaign-is-the-joe-camel-of-soda-marketing-to-youth/" target="_blank">shows</a>, this one from PepsiCo takes advantage of youth vulnerabilities to boost consumption among young people.

<a href="http://www.foodmarketing.org/wp-content/uploads/2013/01/pepsi_v_camel2.png"><img class="alignleft size-full wp-image-1448" title="pepsi_v_camel" src="http://www.foodmarketing.org/wp-content/uploads/2013/01/pepsi_v_camel2.png" alt="" width="441" height="305" /></a>]]></description>
			<content:encoded><![CDATA[<p>As the public becomes more aware of the health problems tied to soda, they are drinking less of it. And marketers are responding with campaigns to reverse the trend. As the Public Health Advocacy Institute <a href="http://www.phaionline.org/2013/01/09/pepsis-live-for-now-campaign-is-the-joe-camel-of-soda-marketing-to-youth/" target="_blank">shows</a>, this one from PepsiCo takes advantage of youth vulnerabilities to boost consumption among young people.</p>
<p><a href="http://www.foodmarketing.org/wp-content/uploads/2013/01/pepsi_v_camel2.png"><img class="alignleft size-full wp-image-1448" title="pepsi_v_camel" src="http://www.foodmarketing.org/wp-content/uploads/2013/01/pepsi_v_camel2.png" alt="" width="441" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmarketing.org/pepsis-live-for-now-campaign-is-the-joe-camel-of-soda-marketing-to-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers use holidays as excuse to push junk on kids</title>
		<link>http://www.foodmarketing.org/marketers-use-holidays-as-excuse-to-push-junk-on-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketers-use-holidays-as-excuse-to-push-junk-on-kids</link>
		<comments>http://www.foodmarketing.org/marketers-use-holidays-as-excuse-to-push-junk-on-kids/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 01:12:02 +0000</pubDate>
		<dc:creator>Heather Gehlert</dc:creator>
				<category><![CDATA[Wall of Shame]]></category>

		<guid isPermaLink="false">http://www.foodmarketing.org/?p=1436</guid>
		<description><![CDATA[<a href="http://www.foodmarketing.org/wp-content/uploads/2013/01/SpongeBob.png"><img class="alignleft size-medium wp-image-1437" title="SpongeBob" src="http://www.foodmarketing.org/wp-content/uploads/2013/01/SpongeBob-179x300.png" alt="" width="179" height="300" /></a>On the first day of Christmas, my true love gave to me … a SpongeBob SquarePants chocolate bar? Companies say promoting candy to kids on holidays is an occasional exemption, but Halloween runs into Christmas, and Christmas into Valentine’s day, and Valentine’s day into Easter. Their "occasional" exemption lasts ¾ of the year. <a href="http://bit.ly/dump-the-junk" target="_blank">bit.ly/dump-the-junk</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodmarketing.org/wp-content/uploads/2013/01/SpongeBob.png"><img class="alignleft size-medium wp-image-1437" title="SpongeBob" src="http://www.foodmarketing.org/wp-content/uploads/2013/01/SpongeBob-179x300.png" alt="" width="179" height="300" /></a>On the first day of Christmas, my true love gave to me … a SpongeBob SquarePants chocolate bar? Companies say promoting candy to kids on holidays is an occasional exemption, but Halloween runs into Christmas, and Christmas into Valentine’s day, and Valentine’s day into Easter. Their &#8220;occasional&#8221; exemption lasts ¾ of the year. <a href="http://bit.ly/dump-the-junk" target="_blank">bit.ly/dump-the-junk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmarketing.org/marketers-use-holidays-as-excuse-to-push-junk-on-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookie Crisp cereal as sugary as regular cookies</title>
		<link>http://www.foodmarketing.org/cookie-crisp-cereal-as-sugary-as-regular-cookies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cookie-crisp-cereal-as-sugary-as-regular-cookies</link>
		<comments>http://www.foodmarketing.org/cookie-crisp-cereal-as-sugary-as-regular-cookies/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 01:27:53 +0000</pubDate>
		<dc:creator>Heather Gehlert</dc:creator>
				<category><![CDATA[Wall of Shame]]></category>

		<guid isPermaLink="false">http://www.foodmarketing.org/?p=1332</guid>
		<description><![CDATA[Cookies are not a breakfast food. Yet this kid-marketed cereal has as much sugar as three Chips Ahoy! cookies. Both have 11 grams of sugar -- half the recommended daily amount for kids.

<a href="http://www.foodmarketing.org/wp-content/uploads/2012/11/Cookie-Crisp.png"><img class="alignnone size-full wp-image-1333" title="Cookie-Crisp" src="http://www.foodmarketing.org/wp-content/uploads/2012/11/Cookie-Crisp.png" alt="cookie crisp" width="400" height="300" /></a>]]></description>
			<content:encoded><![CDATA[<p>Cookies are not a breakfast food. Yet this kid-marketed cereal has as much sugar as three Chips Ahoy! cookies. Both have 11 grams of sugar &#8212; half the recommended daily amount for kids.</p>
<p><a href="http://www.foodmarketing.org/wp-content/uploads/2012/11/Cookie-Crisp.png"><img class="alignnone size-full wp-image-1333" title="Cookie-Crisp" src="http://www.foodmarketing.org/wp-content/uploads/2012/11/Cookie-Crisp.png" alt="cookie crisp" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmarketing.org/cookie-crisp-cereal-as-sugary-as-regular-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar: the first ingredient in popular kids&#8217; cereal Apple Jacks</title>
		<link>http://www.foodmarketing.org/sugar-the-first-ingredient-in-popular-kids-cereal-apple-jacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sugar-the-first-ingredient-in-popular-kids-cereal-apple-jacks</link>
		<comments>http://www.foodmarketing.org/sugar-the-first-ingredient-in-popular-kids-cereal-apple-jacks/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 01:22:04 +0000</pubDate>
		<dc:creator>Heather Gehlert</dc:creator>
				<category><![CDATA[Wall of Shame]]></category>

		<guid isPermaLink="false">http://www.foodmarketing.org/?p=1327</guid>
		<description><![CDATA[In spite of being <a href="http://www.kelloggs.com/en_US/kelloggs-apple-jacks-cereal.html#prevpoint" target="_blank">loaded with sugar</a>, the Children's Food and Beverage Advertising Initiative have deemed Apple Jacks a healthy product.

<a href="http://www.foodmarketing.org/wp-content/uploads/2012/11/apple-jacks.png"><img class="alignnone  wp-image-1328" title="apple-jacks" src="http://www.foodmarketing.org/wp-content/uploads/2012/11/apple-jacks.png" alt="" width="244" height="400" /></a>]]></description>
			<content:encoded><![CDATA[<p>In spite of being <a href="http://www.kelloggs.com/en_US/kelloggs-apple-jacks-cereal.html#prevpoint" target="_blank">loaded with sugar</a>, the Children&#8217;s Food and Beverage Advertising Initiative have deemed Apple Jacks a healthy product.</p>
<p><a href="http://www.foodmarketing.org/wp-content/uploads/2012/11/apple-jacks.png"><img class="alignnone  wp-image-1328" title="apple-jacks" src="http://www.foodmarketing.org/wp-content/uploads/2012/11/apple-jacks.png" alt="" width="244" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmarketing.org/sugar-the-first-ingredient-in-popular-kids-cereal-apple-jacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney uses loophole to market candy to kids during holidays</title>
		<link>http://www.foodmarketing.org/disney-uses-loophole-to-market-candy-to-kids-during-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disney-uses-loophole-to-market-candy-to-kids-during-holidays</link>
		<comments>http://www.foodmarketing.org/disney-uses-loophole-to-market-candy-to-kids-during-holidays/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 01:10:35 +0000</pubDate>
		<dc:creator>Heather Gehlert</dc:creator>
				<category><![CDATA[Wall of Shame]]></category>

		<guid isPermaLink="false">http://www.foodmarketing.org/?p=1323</guid>
		<description><![CDATA[Public health groups have lauded Disney for discouraging the use of its characters to market junk food to kids. But the company has made an exception for candy marketed during Halloween, Valentine's Day, Easter or other "special occasions." Since 25 percent of candy sales happen during these holidays and Christmas, Disney can do better. The Center for Science in the Public Interest has <a href="http://www.cspinet.org/new/201210291.html" target="_blank">called on</a> Disney's CEO to close the loophole.]]></description>
			<content:encoded><![CDATA[<p>Public health groups have lauded Disney for discouraging the use of its characters to market junk food to kids. But the company has made an exception for candy marketed during Halloween, Valentine&#8217;s Day, Easter or other &#8220;special occasions.&#8221; Since 25 percent of candy sales happen during these holidays and Christmas, Disney can do better. The Center for Science in the Public Interest has <a href="http://www.cspinet.org/new/201210291.html" target="_blank">called on</a> Disney&#8217;s CEO to close the loophole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmarketing.org/disney-uses-loophole-to-market-candy-to-kids-during-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food giants use Madagascar 3 movie characters to target kids</title>
		<link>http://www.foodmarketing.org/food-giants-use-madagascar-3-movie-characters-to-target-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-giants-use-madagascar-3-movie-characters-to-target-kids</link>
		<comments>http://www.foodmarketing.org/food-giants-use-madagascar-3-movie-characters-to-target-kids/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 00:52:11 +0000</pubDate>
		<dc:creator>Heather Gehlert</dc:creator>
				<category><![CDATA[Wall of Shame]]></category>

		<guid isPermaLink="false">http://www.foodmarketing.org/?p=1312</guid>
		<description><![CDATA[A <a href="http://adage.com/article/media/madagascar-3-assembles-armada-promotional-tie-ins/235126/" target="_blank">wide range of promotional tie-ins</a> to the DreamWorks movie Madagascar 3 are being used to sell junk foods to kids. Examples include Airheads candy, McDonald's Happy Meals and Lance cookies and crackers. The Center for Science in the Public Interest has urged Lance and DreamWorks to set nutrition standards for the companies' marketing of food to children.
<a href="http://www.foodmarketing.org/wp-content/uploads/2012/11/lance-madagascar.jpg"><img class="alignnone size-medium wp-image-1313" title="lance-madagascar" src="http://www.foodmarketing.org/wp-content/uploads/2012/11/lance-madagascar-300x224.jpg" alt="lance crackers" width="300" height="224" /></a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://adage.com/article/media/madagascar-3-assembles-armada-promotional-tie-ins/235126/" target="_blank">wide range of promotional tie-ins</a> to the DreamWorks movie Madagascar 3 are being used to sell junk foods to kids. Examples include Airheads candy, McDonald&#8217;s Happy Meals and Lance cookies and crackers. The Center for Science in the Public Interest has urged Lance and DreamWorks to set nutrition standards for the companies&#8217; marketing of food to children.<br />
<a href="http://www.foodmarketing.org/wp-content/uploads/2012/11/lance-madagascar.jpg"><img class="alignnone size-medium wp-image-1313" title="lance-madagascar" src="http://www.foodmarketing.org/wp-content/uploads/2012/11/lance-madagascar-300x224.jpg" alt="lance crackers" width="300" height="224" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmarketing.org/food-giants-use-madagascar-3-movie-characters-to-target-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Scout-themed Crunch candy bars violate Nestle pledge</title>
		<link>http://www.foodmarketing.org/girl-scout-themed-crunch-candy-bars-violates-the-companys-pledge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girl-scout-themed-crunch-candy-bars-violates-the-companys-pledge</link>
		<comments>http://www.foodmarketing.org/girl-scout-themed-crunch-candy-bars-violates-the-companys-pledge/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:00:22 +0000</pubDate>
		<dc:creator>mwaters</dc:creator>
				<category><![CDATA[Wall of Shame]]></category>

		<guid isPermaLink="false">http://www.foodmarketing.org/?p=1264</guid>
		<description><![CDATA[Nestle claims it doesn't market candy to children, but health advocates say a new line of Girl Scout-themed Crunch candy bars violates the company's pledge. The limited-edition candy bars bear the familiar Girl Scouts logo and evoke three popular Girl Scout Cookie flavors. A key difference between the candy bars and cookies is that the new candy bars have more calories, more saturated fat, and more sugars, according to the Center for Science in the Public Interest (CSPI). CSPI and fellow Food Marketing Workgroup member Berkeley Media Studies Group have <a title="Nestle Girl Scout Letter (pdf)" href="http://cspinet.org/new/pdf/nestle_girl_scout_candy_bars_letter_6.2012.pdf">urged [pdf]</a> the company to stop marketing unhealthy foods featuring the Girl Scout's name and logo and refrain from similar marketing approaches in the future.

<a href="http://www.foodmarketing.org/wp-content/uploads/2012/11/nestle_girl_scouts.png"><img class="alignnone size-medium wp-image-1265" title="nestle girl scouts candy bar" src="http://www.foodmarketing.org/wp-content/uploads/2012/11/nestle_girl_scouts-300x192.png" alt="nestle girl scouts candy bar" width="300" height="192" /></a>]]></description>
			<content:encoded><![CDATA[<p>Nestle claims it doesn&#8217;t market candy to children, but health advocates say a new line of Girl Scout-themed Crunch candy bars violates the company&#8217;s pledge. The limited-edition candy bars bear the familiar Girl Scouts logo and evoke three popular Girl Scout Cookie flavors. A key difference between the candy bars and cookies is that the new candy bars have more calories, more saturated fat, and more sugars, according to the Center for Science in the Public Interest (CSPI). CSPI and fellow Food Marketing Workgroup member Berkeley Media Studies Group have <a title="Nestle Girl Scout Letter (pdf)" href="http://cspinet.org/new/pdf/nestle_girl_scout_candy_bars_letter_6.2012.pdf">urged [pdf]</a> the company to stop marketing unhealthy foods featuring the Girl Scout&#8217;s name and logo and refrain from similar marketing approaches in the future.</p>
<p><a href="http://www.foodmarketing.org/wp-content/uploads/2012/11/nestle_girl_scouts.png"><img class="alignnone size-medium wp-image-1265" title="nestle girl scouts candy bar" src="http://www.foodmarketing.org/wp-content/uploads/2012/11/nestle_girl_scouts-300x192.png" alt="nestle girl scouts candy bar" width="300" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmarketing.org/girl-scout-themed-crunch-candy-bars-violates-the-companys-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchables uses &#8216;corporate social responsibility&#8217; campaign to peddle junk</title>
		<link>http://www.foodmarketing.org/lunchables-corporate-social-responsibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunchables-corporate-social-responsibility</link>
		<comments>http://www.foodmarketing.org/lunchables-corporate-social-responsibility/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 23:06:37 +0000</pubDate>
		<dc:creator>mwaters</dc:creator>
				<category><![CDATA[Wall of Shame]]></category>

		<guid isPermaLink="false">http://www.foodmarketing.org/?p=1241</guid>
		<description><![CDATA[Check out this outrageous “corporate social responsibility” program. Lunchables blankets the Burbank Boys &#038; Girls Club with its logos and other marketing to kids. The action begins at 1:23 into the video.

<iframe width="560" height="315" src="http://www.youtube.com/embed/qMMksgbI6io?rel=0" frameborder="0" allowfullscreen></iframe>

]]></description>
			<content:encoded><![CDATA[<p>Check out this outrageous “corporate social responsibility” program. Lunchables blankets the Burbank Boys &amp; Girls Club with its logos and other marketing to kids. The action begins at 1:23 into the video.</p>
<p>
<object width="560" height="344">
<param name="movie" value="http://www.youtube.com/v/qMMksgbI6io?version=3&amp;theme=dark&amp;fs=0&amp;cc_load_policy=1&amp;iv_load_policy=1&amp;modestbranding=0"></param>
<param name="allowScriptAccess" value="always"></param>
<embed src="http://www.youtube.com/v/qMMksgbI6io?version=3&amp;theme=dark&amp;fs=0&amp;cc_load_policy=1&amp;iv_load_policy=1&amp;modestbranding=0" type="application/x-shockwave-flash" allowScriptAccess="always" width="560" height="344"></embed>
</object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmarketing.org/lunchables-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
